Malaysian Sustainability Palm Oil - OPMC
Certified Units | Type of Audit | Report | Certificate |
MS 2530-2:2013 General Principles for Smallholders | |||
MPOB SPOC B1 Telok Panglima Garang, Selangor | Surveillance Audit 13 | ||
MPOB SPOC B2 Kelanang, Selangor | Surveillance Audit 13 | ||
MPOB SPOC B3 Jugra, Selangor | Surveillance Audit 13 | ||
MPOB C8 Raub & Bentong, Pahang | Surveillance Audit 2 | ||
MPOB C9 Kuala Lipis, Pahang | Surveillance Audit 3 | Report | Certificate |
MPOB SPOC J28 Sri Gading, Johor | Surveillance Audit 1 | Report | Certificate |
MPOB SPOC J29 Linau/Peserai/Simpang Kanan/Bagan, Johor | Surveillance Audit 1 | Report | Certificate |
MPOB SPOC J32 Sri Menanti, Johor | Surveillance Audit 1 | Report | Certificate |
MPOB SPOC J33 Sungai Balang, Johor | Surveillance Audit 1 | Report | Certificate |
MPOB SPOC J34 Jorak/Pengkalan Bukit, Johor | Surveillance Audit 1 | Report | Certificate |
MPOB SPOC J38 Labis, Johor | Surveillance Audit 2 | Report | Certificate |
MPOB SPOC J39 Buluh Kasap, Johor | Surveillance Audit 2 | Report | Certificate |
MPOB SPOC Q23 Beluru 1 - Bakong, Sarawak | Surveillance Audit 3 | Report | Certificate |
MPOB SPOC Q24 Beluru 2 - Sg. Sengkabang/Sg. Seruas, Sarawak | Surveillance Audit 2 | Report | Certificate |
MPOB SPOC Q25 Baram, Sarawak | Surveillance Audit 2 | Report | Certificate |
MPOB SPOC Q26 Sibuti 1 - Sg. Saeh/Putih/Merah, Sarawak | Surveillance Audit 3 | Report | Certificate |
MPOB SPOC Q27 Sibuti 2 - Dagang Niah/Bulau/Bekenu, Sarawak | Surveillance Audit 3 | Report | Certificate |
MPOB SPOC Q28 Suai 1, Sarawak | Surveillance Audit 1 | Report | Certificate |
MPOB SPOC Q29 Batu Niah, Sarawak | Surveillance Audit 1 | Report | Certificate |
MPOB SPOC S9 Tambunan, Sabah | Surveillance Audit 3 | Report | Certificate |
MPOB SPOC S10 Keningau, Sabah | Surveillance Audit 4 | Report | Certificate |
MPOB SPOC S11 Nabawan & Tenom, Sabah | Surveillance Audit 4 | Report | Certificate |
MPOB SPOC S19 Bukit Garam, Sabah | Surveillance Audit 4 | Report | Certificate |
MPOB SPOC S20 Batu Puteh, Sabah | Surveillance Audit 3 | Report | Certificate |
MPOB SPOC S21 Sukau, Sabah | Surveillance Audit 4 | Report | Certificate |
MS 2530-3:2013 General Principles for Oil Palm Plantations & Organised Smallholders | |||
Durawang Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
Limabahau Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
Khoo Ghet Ting Estates Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
Hong Geok Mng Holdings Sdn Bhd, Sabah | Initial Audit | Report | Certificate |
Perladangan Jayasama Sdn Bhd, Sabah | Initial Audit | Report | Certificate |
Jawat Jaya Plantations Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
Sekona Cocoa Sdn Bhd, Sabah | Initial Audit | Report | Certificate |
Borneo Global Sdn Bhd, Sabah | Initial Audit | Report | Certificate |
Tanahglen Plantations Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
JK Plantations Sdn Bhd, Sabah | Initial Audit | Report | Certificate |
Sri Kuli Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
Gemini Trading Corporation Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
Amyrol (Sabah) Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
Ply Plantation Sdn Bhd, Sabah | Initial Audit | Report | Certificate |
Farmhouse Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
United Savvy Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
Fantasi Generasi Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
Gromax Enterprise Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
Lamag Plantation Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
Quek Brothers Plantation Company, Sabah | Surveillance Audit 1 | Report | Certificate |
Paragon Harvest Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
Apogee Plantation Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
Jujut Plantations Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
Permata Plantation Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
Kam Cheong Plantations Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
Ninja Enterprise Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
Aumkar Plantations Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
Hap Seng Plantations (River Estates) Sdn Bhd, Sabah PCO Group of Estates | Surveillance Audit 1 | Report | Certificate |
Sabah Softwoods Berhad, Sabah Group of Estate | Surveillance Audit 14 | Report | Certificate |
MS 2530-4:2013 General Principles for Palm Oil Mills | |||
Winsome Harvest Palm Oil Mill Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
Topaz Emas Sdn Bhd, Perak | Surveillance Audit 1 | Report | Certificate |
Kilang Kelapa Sawit Bukit Pasir Sdn Bhd, Johor | Surveillance Audit 1 | Report | Certificate |
Aumkar Palm Oil Mill Sdn Bhd, Sabah | Surveillance Audit 1 | Report | Certificate |
Hap Seng Plantations (River Estates) Sdn Bhd, Sabah Tomanggong Palm Oil Mill | Surveillance Audit 3 | Report | Certificate |
Hap Seng Plantations (River Estates) Sdn Bhd, Sabah Bukit Mas Palm Oil Mill | Surveillance Audit 2 | Report | Certificate |
Hap Seng Plantations (River Estates) Sdn Bhd, Sabah Jeroco Palm Oil Mill 1 | Surveillance Audit 1 | Report | Certificate |
Hap Seng Plantations (River Estates) Sdn Bhd, Sabah Jeroco Palm Oil Mill 2 | Surveillance Audit 1 | Report | Certificate |
Sabah Softwoods Berhad, Sabah Kapilit Palm Oil Mill | Surveillance Audit 1 | Report | Certificate |
Malaysian Sustainability Palm Oil - Supply Chain (MSPO SCC)
Entity | Standard | Certificate |
Hok Huat Oil Mill Sdn Bhd (RC) | MSPO SCC | Certificate |
Kilang Kelapa Sawit Bukit Pasir Sdn Bhd (RC) | MSPO SCC | Certificate |
Topaz Emas Sdn Bhd (RC) | MSPO SCC | Certificate |
Hap Seng Plantations - JPOM 2 (ASA01) | MSPO SCC | Certificate |
Hap Seng Plantations - JPOM 1 (ASA01) | MSPO SCC | Certificate |
Hap Seng Plantations - TPOM (ASA01) | MSPO SCC | Certificate |
Hap Seng Plantations - BPOM (ASA01) | MSPO SCC | Certificate |
Silimpopon Palm Oil Mill (ASA01) | MSPO SCC | Certificate |
Sabah Softwoods Berhad - Kapilit POM (ASA11) | MSPO SCC | Certificate |
Winsome Harvest Palm Oil Mill Sdn Bhd (RC) | MSPO SCC | |
Aumkar Plantations Sdn Bhd - Aumkar KCP (ASA01) | MSPO SCC | |
Aumkar Plantations Sdn Bhd - Aumkar Oil Mill (ASA01) | MSPO SCC | |
Green Edible Oil (ASA02) | MSPO SCC | |
Abedon Oil Mill Sdn Bhd (ASA02) | MSPO SCC | |
Syarikat Kretam Mill Sdn Bhd (ASA02) | MSPO SCC | |
Syarikat Hoi Wan (Sabah) Sdn Bhd (ASA01) | MSPO SCC |